top of page
Inducted Builders
Click on any field to view the Builder's profile.
Last Name | First Name | Sport | Induction Year |
---|---|---|---|
Allard | Lorne | Hockey, Baseball | 1984 |
Allison | Dave | Hockey | 2009 |
Asseff | Chris | Hockey | 1994 |
Baryluk | Mitch | Basketball | 1986 |
Berglund | Art | Hockey | 2004 |
Bode | Lothar | Track and Field | 1989 |
Boyle | Charles J. | Hockey | 1990 |
Bragnalo | Fred | All Round | 2010 |
Cameron | Len | Curling | 2001 |
Campbell | Beryl | Skating | 1992 |
Cava | Albert | Hockey | 2017 |
Charlebois | Bill | Curling | 2007 |
Chepil | Art | Hockey | 2000 |
Clayton | Francis | Wrestling | 2002 |
Cook | Gary | Hockey | 2008 |
Cousineau | Ray | All-round | 1998 |
Crompton | Thomas | All-round | 1992 |
Curtis | Harry | All-round | 2006 |
Dampier | Alex | Hockey | 2012 |
Donati | Hilda | Hockey | 1988 |
Duncan | Neil | Curling | 1993 |
Fawcett | Scott | Football | 2018 |
French | John | Curling | 1988 |
Fry Sr. | Tom | Curling | 1989 |
Furlong | Michael | All-round | 2019 |
Gale | Don | All-round | 2011 |
Gallagher | Peter | Multi | 2023 |
Gasparini | John 'Gino' | Hockey | 2014 |
Greaves | James G. | Baseball, Football | 1984 |
Guzzell | Mike | Skiing | 1982 |
Gwozdecky | George | Hockey | 2010 |
Gwozdecky | Dr. George | All-Round | 1988 |
Henderson | Dick | All-round | 2012 |
Hennessy | Mickey | Hockey | 1994 |
Higgins | Andy | Track and Field | 2005 |
Hill | Richard | Baseball/Hockey | 2018 |
Hinds | Todd | Wrestling | 2016 |
Hollinsworth | Harry | Boxing, Track & Field | 1991 |
Irving | Alex | Hockey | 1992 |
James | Jack 'Baldy' | Football, Hockey | 1996 |
Johnson | Jim | Hockey | 2016 |
Kerr | Monty | Curling | 1994 |
Keyes | Robert | Hockey | 1985 |
King | Merv | Judo | 2004 |
Kitler | Patti | Cross-Country Skiing | 2022 |
Kompon | Jamie | Hockey | 2023 |
Kostick | Mike | Hockey | 1995 |
Kubinec | John | Hockey | 2000 |
MacArthur | Joe | Hockey | 1991 |
MacLeay | Irene | Swimming | 2017 |
Maddox | Al | Skiing | 2006 |
Main | Don | Curling | 2009 |
Mallon | Brian | Curling/Golf | 2013 |
Marchiori | Ernie | Skiing | 1997 |
Massaro | Albert | Auto, Hockey | 1990 |
Mauro | Jim | Baseball | 2015 |
McAuliffe | Thomas | All-round | 1991 |
McCammon | Bob | Hockey | 1994 |
McCormack | T.B. 'Bones' | Hockey | 1987 |
McCranor | Thomas | All-round | 1992 |
McEwen | Cam | Curling | 1999 |
McIntosh | Lyn | Skiing/Auto Racing | 2011 |
McKenzie | Bill | All-round | 1983 |
McLean | Brian | Bowling | 2013 |
Mitani | Hiroshi | Judo | 1982 |
Morgan | Bob | Skiing | 1990 |
Nicolson | Ken | Football | 1998 |
Niemi | Reino | Wrestling | 1995 |
Page | Fred | Hockey | 1986 |
Parks | Hank | Wrestling | 1995 |
Passador | Louie | Hockey | 1996 |
Paul | Charles | Curling | 1990 |
Peters | R.H. 'Bob' | Hockey | 2002 |
Pudas | J. Albert | Hockey | 2004 |
Puiras | Reijo | Skiing | 1993 |
Ritchie | John | Skiing | 2007 |
Salatino | Louis | Hockey | 1999 |
Salonen | Bill | All-round | 2014 |
Sargent | Frank | Curling, Hockey | 1982 |
Saunders | Cecil 'Toby' | Baseball | 1987 |
Scavarelli | Nels | All-Round | 1985 |
Selman | Bill | Hockey | 2012 |
Shipston | Stan | Ringette | 2001 |
Siciliano | Dave | Hockey | 1995 |
Slater | Ken | Curling/Soccer | 2022 |
Slivinski | Albert | Football | 1993 |
Spiess | Craig | Skiing | 1996 |
Stansell | Lloyd | Curling | 2019 |
Stenlund | Dr. Vern | Hockey | 2015 |
Sutherland | Don | All-Round | 2005 |
Tookenay | Joe | Hockey | 1996 |
Tuckwell | Harry | Rowing | 1991 |
Walters | George | Track & Field | 2003 |
Wilson | Arline | Curling | 1997 |
Wirkkunen | Joe | Hockey | 2008 |
Wirtz | Paul | Figure Skating | 2008 |
Wiwcharyk | John | Hockey | 1998 |
Young | Peter | Multi | 2023 |
bottom of page